Roller Trailers
Venture Roller Trailers are the best option for boaters who plan to launch and load at shallow ramps or low tide. Because roller trailers don’t need to be submerged as deep as bunk trailers, the running gear isn’t frequently exposed to salt or freshwater. This means less damage over time. We offer both hot dipped galvanized steel and aluminum roller trailers to fit your boating needs.
Benefits of a Roller Trailer
- Great for low tide or shallow ramps
- Easy launching and loading with our articulating roller system
Each trailer comes with the Tredit Advantage Program, which includes 24/7 emergency service, vehicle theft recovery incentive, lost/stolen key service and more.
Standard Features on Venture Trailers*
- Plug & Play Lights
- Aluminum Diamond Plate Fenders
- Heavy Duty Winch Straps
- D.O.T. Composite Brake Line with Brass Fittings
- Balanced Radial Tires
- Eliminator GalvX Vented Rotor Disc Brakes
- Super Lube Spindles
- Wheel Balancing
- Galvanized Hardware, U-bolts, Winch Stand, Axles, Tongue
- ...and many other components
Aluminum Roller Trailers
Horizontal scrolling is enabled on the table below.
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | # of Rollers | Tire Size | Overall Width | Between Fenders |
VATR-3625 | 3625 | 18'-20' | 23'6" | 16' | 20' | 4575 | Single Wheel | 2 | Disc-1 | 20 | ST205/75R 14 LRC 5H | 100" | 81" |
VATR-4225 | 4225 | 21'-22' | 24'10" | 17'6" | 21' | 5275 | Single Wheel | 2 | Disc-1 | 24 | ST205/75R 14 LRC 5H | 100" | 81" |
VATR-5225 | 5225 | 21'-22' | 24'10" | 17'6" | 21' | 6275 | Single Wheel | 2 | Disc-1 | 28 | ST205/75R 14 LRC 5H | 100" | 81" |
VATR-6025 | 6025 | 23'-24' | 24'11" | 17'6" | 23' | 7125 | 2000lb. Foot | 2 | Disc-1 | 44 | ST205/75R 15 LRC 5H | 100" | 81" |
VATR-6425 | 6425 | 24'-25' | 28' | 19' | 24' | 7755 | 2000lb. Foot | 2 | Disc-1 | 44 | ST225/75R 15 LRD 6H | 100" | 81" |
Horizontal scrolling is enabled on the table below.
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | # of Rollers | Tire Size | Overall Width | Between Fenders |
VAR-2425 | 2425 | 16'-18' | 19'10'' | 14' | 18' | 2995 | Optional | 1 | Optional | 16 | ST185/80R 13 LRD 5H | 89" | 71" |
VAR-2625 | 2625 | 17'-19' | 19'10'' | 14' | 18' | 3185 | Optional | 1 | Optional | 20 | ST205/75R 14 LRC 5H | 89" | 71" |
VAR-2825 | 2825 | 18'-20' | 23'2" | 16' | 20' | 3445 | Optional | 1 | Optional | 20 | ST205/75R 14 LRC 5H | 100" | 81" |
VAR-3025 | 3025 | 18'-20' | 23'2" | 16' | 20' | 3775 | Single Wheel | 1 | Disc | 20 | ST215/75R 14 L | 100" | 81" |
VAR-3325 | 3325 | 20'-22' | 23'11'' | 17'6" | 21' | 4150 | Single Wheel | 1 | Disc | 20 | ST225/75R 15 LRD 6H | 100" | RC 5H81" |
VAR-3525 | 3525 | 20'-22' | 23'11'' | 17'6" | 21' | 4350 | Single Wheel | 1 | Disc | 20 | ST225/75R 15 LRD 6H | 100" | 81" |
Galvanized Roller Trailers
Horizontal scrolling is enabled on the table below.
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | # of Rollers | Tire Size | Overall Width | Between Fenders |
VRT-8650 | 8650 | 27'-28' | 31'6" | 22' | 27'6" | 10450 | 2000lb. Foot | 3 | Disc-2 | 64 | ST205/75R 14 LRC 5H | 100" | 81" |
VRT-9250 | 9250 | 28'-30' | 32'11" | 22' | 29' | 11050 | 2000lb. Foot | 3 | Disc-2 | 64 | ST225/75R 15 LRD 6H | 100" | 81" |
VRT-10850 | 10850 | 29'-31' | 32'11" | 22' | 29' | 12750 | 2000lb. Foot | 3 | Disc-2 | 64 | ST225/75R 15 LRD 6H | 100" | 81" |
Horizontal scrolling is enabled on the table below.
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | # of Rollers | Tire Size | Overall Width | Between Fenders |
VRT-3650S | 3650 | 18'-20' | 22'6" | 16' | 19' | 4650 | Single Wheel | 2 | Disc-1 | 20 | ST205/75R 14 LRC 5H | 100" | 81" |
VRT-3750 | 3750 | 21'-23' | 24'9" | 17' | 21' | 4800 | Single Wheel | 2 | Disc-1 | 20 | ST205/75R 14 LRC 5H | 100" | 81" |
VRT-4250 | 4250 | 21'-23' | 24'9" | 17' | 21' | 5350 | Single Wheel | 2 | Disc-1 | 24 | ST205/75R 14 LRC 5H | 100" | 81" |
VRT-4750 | 4750 | 21'-23' | 24'9" | 17' | 21' | 5900 | Single Wheel | 2 | Disc-1 | 28 | ST205/75R 14 LRC 5H | 100" | 81" |
VRT-5250 | 5250 | 21'-23' | 24'9" | 17' | 21' | 6450 | Single Wheel | 2 | Disc-1 | 32 | ST205/75R 15 LRC 5H | 100" | 81" |
VRT-5650 | 5650 | 21'-23' | 24'9" | 17' | 21' | 6850 | Single Wheel | 2 | Disc-1 | 32 | ST205/75R 15 LRC 5H | 100" | 81" |
VRT-5950 | 5950 | 24'-25' | 27'6" | 19' | 24' | 7450 | 2000lb. Foot | 2 | Disc-1 | 44 | ST215/75R 14 LRC 5H | 100" | 81" |
VRT-6450 | 6450 | 25'-26' | 27'6" | 19' | 24' | 7975 | 2000lb. Foot | 2 | Disc-1 | 52 | ST225/75R 15 LRD 6H | 100" | 81" |
VRT-7450 | 7450 | 25'-27' | 28'5" | 19' | 24' | 9000 | 2000lb. Foot | 2 | Disc-1 | 60 | ST225/75R 15 LRD 6H | 100" | 81" |
VRT-7950 | 7950 | 25'-27' | 28'5" | 20' | 25' | 9550 | 2000lb. Foot | 2 | Disc-1 | 64 | ST225/75R 15 LRD 6H | 100" | 81" |
Horizontal scrolling is enabled on the table below.
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | # of Rollers | Tire Size | Overall Width | Between Fenders |
VR-1550 | 1550 | 14'-15' | 16'5" | 10'6" | 14'6" | 1950 | Optional | 1 | No | 12 | 5.30 x 12 LRC 5H | 78" | 60" |
VR-1850 | 1850 | 15'-16' | 19'3" | 10'6" | 16'6" | 2250 | Optional | 1 | No | 12 | 5.30 x 12 LRD 5H | 78" | 60" |
VR-2050 | 2050 | 16'-17' | 19' | 14' | 16'6" | 2625 | Optional | 1 | No | 12 | ST175/80R 13 LRC 5H | 84" | 67" |
VR-2250 | 2250 | 17'-18' | 19'3" | 14' | 17'6" | 2850 | Optional | 1 | No | 16 | ST185/80R 13 LRD 5H | 84" | 67" |
VR-2450 | 2450 | 17'-18.5' | 20'7" | 15'6" | 18'6" | 3250 | Optional | 1 | No | 16 | ST205/75R 14 LRC 5H | 88" | 67" |
VR-2650 | 2650 | 18'-19' | 22'6" | 16' | 18' | 3500 | Optional | 1 | Optional | 20 | ST205/75R 14 LRC 5H | 100" | 81" |
VR-2850S | 2850 | 18'-20' | 22'6" | 16' | 18' | 3700 | Optional | 1 | Optional | 20 | ST205/75R 15 LRC 5H | 100" | 81" |
VR-2850 | 2850 | 20'-21' | 22'11" | 16' | 20' | 3700 | Optional | 1 | Optional | 20 | ST205/75R 15 LRC 5H | 100" | 81" |
VR-3050S | 3050 | 18'-20' | 22'6" | 16' | 18' | 3850 | Single Wheel | 1 | Disc | 20 | ST215/75R 14 LRC 5H | 100" | 81" |
VR-3150 | 3150 | 20'-21' | 22'11" | 16' | 20' | 4075 | Single Wheel | 1 | Disc | 20 | ST215/75R 14 LRC 5H | 100" | 81" |
VR-3350 | 3350 | 20'-21' | 23'6" | 16' | 20' | 4275 | Single Wheel | 1 | Disc | 20 | ST225/75R 15 LRD 6H | 100" | 81" |